Shareholder on 31 Desember 2014
Shareholder | Number of Shares Issued and Fully Paid | Percentage of Ownership | Amount |
PT. Shindo Tiara Tunggal | 743.600.500 | 56,76% | 74.360.050.000 |
Shindo Sumidomo | 40.605.000 | 3,10% | 4.060.500.000 |
Juwita Wijaya | 933.600 | 0,03% | 93.360.000 |
Masyarakat (under 5%) | 524.860.900 | 40,11% | 52.486.090.000 |
Shareholder on 31 Desember 2015
Shareholder | Number of Shares Issued and Fully Paid | Percentage of Ownership | Amount |
PT. Shindo Tiara Tunggal | 743.600.500 | 56,76% | 74.360.050.000 |
Shindo Sumidomo | 40.605.000 | 3,10% | 4.060.500.000 |
Juwita Wijaya | 1.185.800 | 0,09% | 118.580.000 |
Masyarakat (under 5%) | 524.608.700 | 40,05% | 52.460.870.000 |
1.310.000.000 | 100,00 % | 131.000.000.000 |
Shareholder on 31 Desember 2016
Shareholder | Number of Shares Issued and Fully Paid | Percentage of Ownership | Amount |
PT. Shindo Tiara Tunggal | 743.600.500 | 56,76% | 74.360.050.000 |
Shindo Sumidomo | 40.605.000 | 3,10% | 4.060.500.000 |
Juwita Wijaya | 1.145.800 | 0,09% | 114.580.000 |
Masyarakat (under 5%) | 524.608.700 | 40,05% | 52.464.870.000 |
1.310.000.000 | 100,00 % | 131.000.000.000 |
Shareholder on 31 Desember 2017
Shareholder | Number of Shares Issued and Fully Paid | Percentage of Ownership | Amount |
PT. Shindo Tiara Tunggal | 743.600.500 | 56,76% | 74.360.050.000 |
Shindo Sumidomo | 40.605.000 | 3,10% | 4.060.500.000 |
Juwita Wijaya | 1.145.800 | 0,09% | 114.580.000 |
Masyarakat (under 5%) | 524.648.700 | 40,05% | 52.464.870.000 |
1.310.000.000 | 100,00 % | 131.000.000.000 |
Shareholder on 31 Desember 2018
Shareholder | Number of Shares Issued and Fully Paid | Percentage of Ownership | Amount |
PT. Shindo Tiara Tunggal | 743.600.500 | 56,76% | 74.360.050.000 |
Shindo Sumidomo | 40.605.000 | 3,10% | 4.060.500.000 |
Juwita Wijaya | 1.145.800 | 0,09% | 114.580.000 |
Agus Suhartanto | 993.600 | 0,08% | 99.360.000 |
Masyarakat (under 5%) | 523.655.100 | 39,97% | 52.365.510.000 |
1.310.000.000 | 100,00 % | 131.000.000.000 |